World stock markets sink on US, Europe worries The Boston Globe | BANGKOK-World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia where markets were also rattled by weak U.S. manufacturing...
European financial woes push markets lower Springfield News-Sun | LONDON — Concerns that Europe's debt crisis could drag down parts of the continent's banking system rattled global markets on Friday, while the IPO of social network Facebook failed to buoy spirits on Wall Street. | Ratings agency Moody's dow...
European financial woes push markets lower Atlanta Journal | LONDON — Concerns that Europe's debt crisis could drag down parts of the continent's banking system rattled global markets on Friday, while the IPO of social network Facebook failed to buoy spirits on Wall Street. A broker changes his glasses...
European financial woes push markets lower Houston Chronicle | LONDON (AP) — Concerns that Europe's debt crisis could drag down parts of the continent's banking system rattled global markets on Friday, while the IPO of social network Facebook failed to buoy spirits on Wall Street. | Ratings agency Moody's do...
>European financial woes push markets lower Seattle Post | LONDON (AP) — Concerns that Europe's debt crisis could drag down parts of the continent's banking system rattled global markets on Friday, while the IPO of social network Facebook failed to buoy spirits on Wall Street. | Ratings agency Moody's do...
Europe fears keep markets on edge The Independent | Spain's main stock index recovered 1.34% from heavy losses yesterday, thanks mainly to a bounce back in the shares of state-controlled lender Bankia, which had plummeted on reports of an increase in deposit withdrawals. They rose 22% today, making ...
World stock markets sink on US, Europe worries Springfield News-Sun | BANGKOK — World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia ...
Creative Commons / Degilbo
World stocks rise as US manufacturing improves STL Today | World stock markets rose Wednesday, emboldened by a burst of manufacturing growth in the U.S. and data suggesting China was likely to avoid an abrupt economic slowdown. | U.S. ma...
Europe woes keep markets on edge Herald Tribune | LONDON - Concerns that Europe's debt crisis could drag down parts of the continent's banking system rattled most global markets Friday, though social network Facebook's imminent IPO buoyed sentiment on Wall Street. | Ratings agency Moody's downgrad...
Europe woes keep markets on edge Houston Chronicle | LONDON (AP) — Concerns that Europe's debt crisis could drag down parts of the continent's banking system rattled most global markets Friday, though social network Facebook's imminent IPO buoyed sentiment on Wall Street. | Ratings agency Moody's d...
Global markets on edge due to worries over stability of eurozone, strength of US recovery Star Tribune | LONDON - Concerns that Europe's debt crisis could drag down parts of the continent's banking system rattled most global markets Friday, though social network Facebook's imminent IPO buoyed sentiment on Wall Street. | Ratings agency Moody's downgrad...
World stocks dip as China trade data disappoints my SA | HONG KONG (AP) — World stock markets were mostly lower Thursday, as disappointing Chinese trade data added to investor gloom over the Europe's brewing sovereign debt crisis. | In early European trading, France's CAC 40 was down 0.5 percent while the FTSE 100 index of leading British companies retreated 0.3 percent to 5,516.25. Germany's DAX ros...